<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feyed Ends of Sanity</title>
	<atom:link href="http://feylya.com/feed" rel="self" type="application/rss+xml" />
	<link>http://feylya.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 14:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You Built It, You Use It!</title>
		<link>http://feylya.com/you-built-it-you-use-it/246</link>
		<comments>http://feylya.com/you-built-it-you-use-it/246#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:54:18 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://feylya.com/?p=246</guid>
		<description><![CDATA[Over the years, I have built a system or two in the various companies I&#8217;ve worked for to fulfill some function or other, whether it&#8217;s to present reports to management or to store a list of servers that are in production. These systems have grown more complex as my programming has gotten better and as [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, I have built a system or two in the various companies I&#8217;ve worked for to fulfill some function or other, whether it&#8217;s to present reports to management or to store a list of servers that are in production. These systems have grown more complex as my programming has gotten better and as features were added and I have been very proud of each and every of them. </p>
<p>The thing is though that I have used each of these systems on a daily basis. I&#8217;ve spotted annoyances in the application that I would fix or would add a feature that would get rid of that annoyance. For example, modal windows used the Enter and Escape keys to confirm or cancel. A server service tag would have an option to display the phonetic alphabet for when you would inevitably call the helpdesk in a foreign country.</p>
<p>Because I used these systems every day, I saw where they failed and fixed them. Unfortunately, it seems that developers don&#8217;t use the systems they program, they don&#8217;t see how they could make the UI faster and they don&#8217;t realise how people work with the system.</p>
<p>This is why I love the idea of DevOps. The people that will be using the system build the system. They know exactly what their target market is looking for because they are their target market. They know what they want and they fix those little annoyances.</p>
<p>You built it, You use it!</p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/you-built-it-you-use-it/246/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cracking!</title>
		<link>http://feylya.com/cracking/243</link>
		<comments>http://feylya.com/cracking/243#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:46:10 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://feylya.com/?p=243</guid>
		<description><![CDATA[A few months ago, I bought myself a dSLR. A fantastic Canon 550D. It&#8217;s a great camera, not too expensive and does full HD video which was a big selling point for me. The main reason I bought it was to cover some of the festivals in the UK for Sidesixx.com as well as other gigs [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I bought myself a dSLR. A fantastic Canon 550D. It&#8217;s a great camera, not too expensive and does full HD video which was a big selling point for me. The main reason I bought it was to cover some of the festivals in the UK for <a title="Sidesixx" href="http://sidesixx.com">Sidesixx.com</a> as well as other gigs around the place.</p>
<p>I took my camera out yesterday to find a massive crack across the screen on the back of the camera which started from a point that had obviously gotten a knock. My heart sank. I didn&#8217;t want to have to get this camera repaired already (not to mention not being able to afford it at the moment). Thankfully, I had the foresight to spent $5 on a screen protector. I peeled off the protector and gave the screen a rub et voila, the screen was perfect!</p>
<p>In other words, spend $5 to protect your $700 investment. It&#8217;s damn worth it!</p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/cracking/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Going The Wrong Way</title>
		<link>http://feylya.com/youre-going-the-wrong-way/234</link>
		<comments>http://feylya.com/youre-going-the-wrong-way/234#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:28:03 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doh]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://feylya.com/youre-going-the-wrong-way/234</guid>
		<description><![CDATA[Despite what I wrote in my last post, I still weigh myself daily. Usually just to keep a track of things and to make sure the numbers are going in the right direction. I&#8217;d been stuck at 13 stone 12 for about 6 weeks now, even with going to festivals and consuming vast quantities of [...]]]></description>
			<content:encoded><![CDATA[<p>Despite what I wrote in my last post, I still weigh myself daily. Usually just to keep a track of things and to make sure the numbers are going in the right direction.</p>
<p>I&#8217;d been stuck at 13 stone 12 for about 6 weeks now, even with going to festivals and consuming vast quantities of beer, cider and tasty tasty nachos. This morning, I hit 14 stone. Thats officially a very bad thing. I&#8217;ve fallen off the wagon big style recently with far too many take aways and tasty carbs but no more. Now, its back onto eggs and meat and vegetables. I&#8217;m also going to get back onto the supplements.</p>
<p>I&#8217;m going to win this war.</p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/youre-going-the-wrong-way/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count Inches, Not Pounds</title>
		<link>http://feylya.com/count-inches-not-pounds/231</link>
		<comments>http://feylya.com/count-inches-not-pounds/231#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:11:09 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[The 4 Hour Body]]></category>

		<guid isPermaLink="false">http://feylya.com/?p=231</guid>
		<description><![CDATA[I blogged previously about the 4 Hour Body and the slow carb diet that it recommends. One of the things I didn&#8217;t mention was the method of measuring your improvements. While the majority of people diet to lose weight, the gains that come from this diet shouldn&#8217;t be measured purely by what the scales say. [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://feylya.com/die-et/218" title="die-et">blogged previously</a> about the 4 Hour Body and the slow carb diet that it recommends. One of the things I didn&#8217;t mention was the method of measuring your improvements. While the majority of people diet to lose weight, the gains that come from this diet shouldn&#8217;t be measured purely by what the scales say.</p>
<p>Due to the fact that you&#8217;re eating much more protein diet than you normally would while on this diet, you&#8217;ll naturally gain muscle. That&#8217;s without doing any exercise. Indeed, the book recommends you don&#8217;t do more exercise than normal while on this diet for a number of reasons. The issue with gaining muscle is that it weighs more than fat. So while you&#8217;re losing those fat cells, your weighing scale is telling you that you&#8217;re not losing weight. This is very disheartening, especially after the initial weight loss. </p>
<p>If the scale numbers aren&#8217;t useful, how can you measure your fat loss? Use a measuring tape! If you measure the circumferences of your thighs, waist, hips and biceps and add them together, you have a single number to remember. Measure them every week and they&#8217;ll give you a truer indication of the fat that you&#8217;re losing. </p>
<p>As always, comments are welcome below.</p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/count-inches-not-pounds/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Watch One Video Today</title>
		<link>http://feylya.com/if-you-watch-one-video-today/228</link>
		<comments>http://feylya.com/if-you-watch-one-video-today/228#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:03:52 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://feylya.com/?p=228</guid>
		<description><![CDATA[John Carmack delivers his keynote speech at QuakeCon 2011 and pretty much writes a book on graphics development in 90 minutes]]></description>
			<content:encoded><![CDATA[<p>John Carmack delivers his keynote speech at QuakeCon 2011 and pretty much writes a book on graphics development in 90 minutes</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/4zgYG-_ha28" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/if-you-watch-one-video-today/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die&#8230;.et?</title>
		<link>http://feylya.com/die-et/218</link>
		<comments>http://feylya.com/die-et/218#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:38:13 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[The 4 Hour Body]]></category>
		<category><![CDATA[Tim Ferriss]]></category>

		<guid isPermaLink="false">http://feylya.com/?p=218</guid>
		<description><![CDATA[Dieting is not something people enjoy doing. It&#8217;s something that I&#8217;ve never done before this year with any sort of determination or any knowledge of what I was actually doing. That changed when a guy called Tim Ferriss released his second book, The 4 Hour Body. Tim Ferriss is probably best known for his other [...]]]></description>
			<content:encoded><![CDATA[<p>Dieting is not something people enjoy doing. It&#8217;s something that I&#8217;ve never done before this year with any sort of determination or any knowledge of what I was actually doing. That changed when a guy called Tim Ferriss released his second book, <a href="http://www.amazon.co.uk/4-Hour-Body-incredible-superhuman-Transformation/dp/0091939526/ref=sr_1_1?ie=UTF8&amp;qid=1312214925&amp;sr=8-1">The 4 Hour Body</a>.</p>
<p><img class="alignleft" title="The 4 Hour Body" src="http://farm5.static.flickr.com/4130/5036664645_e8b1b68979_o.jpg" alt="" width="300" height="373" />Tim Ferriss is probably best known for his other book, <a href="http://www.amazon.co.uk/4-Hour-Work-Week-Escape-Anywhere/dp/0091929113/ref=sr_1_2?ie=UTF8&amp;qid=1312214925&amp;sr=8-2">The 4 Hour Work Week</a>, in which he explains how he has become very, very wealthy by adopting a hands off approach to companies. It&#8217;s definitely worth a read, if only to see some of the ideas he uses.</p>
<p>Anyway, I got T4WB at the start of this year and had a read through it. It covers a huge amount of information for both gaining and losing weight, getting perfect six packs and basically how to hack your body to do things without putting in huge amounts of work. However, the part that this post is concerned about is weight loss.</p>
<p>Ferriss&#8217;s approach to weight loss is the slow carb diet. In a nutshell, you remove the vast majority of carbs from your diet and replace them with ones that burn over the course of the day. That means no rice, pasta, bread, beer or anything that contains bread or wheat really. The slow carbs come from eating beans, lentils and other legumes. Because you&#8217;re cutting out a large portion of the bulk of the normal persons diet, you need to increase the amount of protein you eat so you&#8217;ll be eating lots of chicken, lean red meat and eggs as well as as many vegetables as you like, especially broccoli and cauliflower. On top of this reasonably strict diet, you take some supplements, specially garlic extract, green tea extract, alpha-lipoic acid and Policosanol (which isn&#8217;t available in Ireland so I had to leave it out). These are all very strong anti-oxidants which boost your metabolism which in turns makes you burn food faster &#8211; a very good thing.</p>
<p>The main difference to Ferriss&#8217;s method compared to say, the Atkins diet is the idea of a cheat day. This is one day a week, usually Saturday, where you can eat and drink anything. You eat as much chocolate and pizza and junk food and drink as much Coke and beer and whatever else you like until you almost make yourself sick. The idea behind this is two fold &#8211; the first is that you can save all your cravings from the week of dieting and eat so much that you don&#8217;t want to even think about it for another week and secondly, it makes your body think that there&#8217;s plenty of food around so that it doesn&#8217;t need to store fat.</p>
<p>Right, now that you understand the idea behind the diet I&#8217;ve been dabbling in, it&#8217;s time to give my experience about it. Frankly, it&#8217;s bloody awesome. I haven&#8217;t been overly strict on it. I have fallen off the wagon repeatedly. I&#8217;ve been to music festivals and drank beer and ate burgers. I&#8217;ve had the occasional take away outside of my cheat days and I&#8217;ve had my vice &#8211; venti vanilla lattes from Starbucks. Despite all that, I&#8217;m 2 pounds shy of 2 stone of weight loss in 3 months.</p>
<p>My daily diet at the moment is:</p>
<ul>
<li>Protein shake for breakfast</li>
<li>Some form of unbreaded, unfried meat for lunch with vegetables and salad (especially broccoli)</li>
<li>A 500ml bottle of Diet Coke</li>
<li>2-4 lattes</li>
<li>Stir fried chicken with vegetables</li>
<li>Occasionally a few glasses of red wine</li>
</ul>
<div>It&#8217;s a straight forward enough meal plan, if a little boring. The bottle of Diet Coke is an absolute life saver because I used to be (and still am) addicted to fat Coke. Having the diet stuff cures my thirst and gives me something sweet. The lattes should be replaced with espressos or americanos so that may be happening soon enough.</p>
<p>You&#8217;ll notice the lack of supplements in that list. The truth of the matter is I haven&#8217;t been able to afford them in the last month but will be starting on them again this week. I&#8217;ve been managing to keep my weight going in the right direction, even if a little slowly but I&#8217;m a little over 1 stone away from my &#8220;perfect&#8221; weight of 12.5 stone (79 kg). I&#8217;m going to spend August and September focusing on losing that last bit and then it&#8217;s just a matter of keeping it off.</p>
<p>Anyway, if you want to lose weight, I can&#8217;t recommend <a href="http://www.amazon.co.uk/4-Hour-Body-incredible-superhuman-Transformation/dp/0091939526/ref=sr_1_1?ie=UTF8&amp;qid=1312214925&amp;sr=8-1">The 4 Hour Body</a> highly enough.</div>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/die-et/218/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to the Zoo!</title>
		<link>http://feylya.com/im-going-to-the-zoo/185</link>
		<comments>http://feylya.com/im-going-to-the-zoo/185#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:39:20 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://feylya.com/?p=185</guid>
		<description><![CDATA[As with most things, it started with a tweet so that&#8217;s what&#8217;s gonna happen (without the calling into work sick of course). This Saturday, 30th July 2011, I&#8217;m going to the zoo and I want everyone else to come along too! The plan (so far) is to meet inside the gates of Dublin Zoo (after [...]]]></description>
			<content:encoded><![CDATA[<p>As with most things, it started with a <a href="https://twitter.com/#!/feylya/status/27025560223875072">tweet</a></p>
<p><img src="http://f.cl.ly/items/222f1y173H0I221J0p3u/zoo_tweet.png" alt="" /></p>
<p>so that&#8217;s what&#8217;s gonna happen (without the calling into work sick of course). This Saturday, 30th July 2011, I&#8217;m going to the zoo and I want everyone else to come along too! The plan (so far) is to meet inside the gates of Dublin Zoo (after you pay) at 1.30 and then stroll round the zoo, laughing at the monkeys and playing on the kids toys.</p>
<p>If you&#8217;d like to come along, you&#8217;re more than welcome but it&#8217;d be great if you could drop me a tweet <a href="http://twitter.com/feylya">@feylya</a> so I know to keep an eye out for you. Apart from that, see ya on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/im-going-to-the-zoo/185/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySQL &#8211; Slow Optimizing</title>
		<link>http://feylya.com/mysql-slow-optimizing/180</link>
		<comments>http://feylya.com/mysql-slow-optimizing/180#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:26:29 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.feylya.com/?p=180</guid>
		<description><![CDATA[I&#8217;ve had a few issues recently with some of the databases I&#8217;m looking after. I run a centralised log collection system which grabs logs from all the servers I look after and put them on a server so I have somewhere useful to view them. The problem is that the servers are a chatty bunch [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a few issues recently with some of the databases I&#8217;m looking after. I run a centralised log collection system which grabs logs from all the servers I look after and put them on a server so I have somewhere useful to view them. The problem is that the servers are a chatty bunch and they log a lot! After 6 months, I&#8217;d logged somewhere in the region of 180,000,000 logs which was taking up round about 75GB on my DB partition. It was decided that no more than 2 months of logs were needed so a weekly cron was written to run:</p>
<pre>delete from SystemEvents where ReceivedAt &lt; DATE_SUB(CURRENT_DATE(), INTERVAL 62 days);</pre>
<p>It&#8217;s actually 62 days just incase there&#8217;s 2 months with 31 days back to back (the exact length of time wasn&#8217;t important!). So this ran for a while until I noticed an alert saying that the server&#8217;s DB partition was at 99%. Oh c**p. Que a quick log in and restart of the MySQL daemon and&#8230;.nothing. The space stayed the same. It appears that MySQL won&#8217;t release the indices on deleted entries until you run</p>
<pre>optimize table SystemEvents;</pre>
<p>where SystemEvents is the table that&#8217;s effected. Once that&#8217;s run directly after the previous command, you should see your index file staying at a steady level. Of course, you can adjust the time frame depending on your needs. However, on my setup of about 20,000,000 records for 2 months worth of logs, it was taking upwards of 2 hours to complete the delete and optimize commands. This obviously isn&#8217;t a good solution &#8211; 2 hours where nothing can read from or write to your database? Maybe you could afford to run it at night or when your load is lowest but sometimes you just can&#8217;t afford to loose 2 hours of logs.</p>
<p>I did some investigating and it appears that the Delete function in MySQL does something similar to optimize tables in so much as it tries to organise the indices but without releasing the file system space. Enter delete quick!</p>
<p>By running:</p>
<pre>delete quick from SystemEvents where ReceivedAt &lt; DATE_SUB(CURRENT_DATE(), INTERVAL 62 days); optimize table SystemEvents;</pre>
<p>you allow the delete function to just remove the data from the table and wait for the optimize function to clear out the indices. The performance increase for the simple keyword of &#8216;quick&#8217; seems to be in the magnitude of 2000%! What once took 120 minutes now takes 6. That&#8217;s a pretty impressive increase and for an infrastructure that logs less than 100 per hour events at it&#8217;s low traffic time, it&#8217;s a much more acceptable time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/mysql-slow-optimizing/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Important Ones (or What I Install After Formatting)</title>
		<link>http://feylya.com/the-important-ones-or-what-i-install-after-formatting/160</link>
		<comments>http://feylya.com/the-important-ones-or-what-i-install-after-formatting/160#comments</comments>
		<pubDate>Sat, 15 May 2010 13:40:36 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.feylya.com/?p=160</guid>
		<description><![CDATA[While having a coffee earlier, the discussion of what gets installed after you format your machine came up. So, here&#8217;s my list: Windows 7 (Or the newest beta/RC of whatever Microsoft are releasing) Firefox (Newest Version) AdBlock Plus British English Dictionary DownThemAll! Firebug FireGestures FirePHP Greasemonkey Tab Mix Plus Web Developer Aptana (Or the newest [...]]]></description>
			<content:encoded><![CDATA[<p>While having a coffee earlier, the discussion of what gets installed after you format your machine came up. So, here&#8217;s my list:</p>
<ul>
<li>Windows 7 (Or the newest beta/RC of whatever Microsoft are releasing)</li>
<li>Firefox (Newest Version)
<ul>
<li>AdBlock Plus</li>
<li>British English Dictionary</li>
<li>DownThemAll!</li>
<li>Firebug</li>
<li>FireGestures</li>
<li>FirePHP</li>
<li>Greasemonkey</li>
<li>Tab Mix Plus</li>
<li>Web Developer</li>
</ul>
</li>
<li>Aptana (Or the newest Eclipse with the Aptana 1.5 plugin)</li>
<li>VLC</li>
<li>WinAmp</li>
<li>uTorrent</li>
<li>Putty</li>
<li>WinSCP</li>
<li>Adobe AIR</li>
<li>Adobe Flash</li>
<li>TweetDeck</li>
<li>MSN Live Messenger</li>
<li>Launchy</li>
<li>Notepad++</li>
<li>Google Chrome</li>
<li>Adobe Reader</li>
<li>FileZilla</li>
<li>iTunes (A necessary evil)</li>
<li>WinRar</li>
<li>Guitar Pro</li>
</ul>
<p>It&#8217;s a big list and a lot of stuff will get installed over time but that&#8217;s the general gist of what gets put on my machine. Feel free to leave suggestions/criticisms in the comments</p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/the-important-ones-or-what-i-install-after-formatting/160/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL &#8211; not in (select) returning no results</title>
		<link>http://feylya.com/mysql-not-in-select-returning-no-results/149</link>
		<comments>http://feylya.com/mysql-not-in-select-returning-no-results/149#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:18:34 +0000</pubDate>
		<dc:creator>feylya</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://blog.feylya.com/?p=149</guid>
		<description><![CDATA[A few weeks ago, I came up against an interesting problem with a simple MySQL query: select * from A where a_id not in (select b_id from B); I wanted to clear up the table A by removing anything that wasn&#8217;t being referenced in table B. Quite a simple operation but for some reason, I [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I came up against an interesting problem with a simple MySQL query:</p>
<blockquote><p>select * from A where a_id not in (select b_id from B);</p></blockquote>
<p>I wanted to clear up the table A by removing anything that wasn&#8217;t being referenced in table B. Quite a simple operation but for some reason, I was constantly getting zero results while running</p>
<blockquote><p>select * from A where a_id in (select b_id from B);</p></blockquote>
<p>returned many results. It appears that MySQL doesn&#8217;t like NULL values in sub selects and if it finds one, it just craps out. Easy way around this is:</p>
<blockquote><p>select * from A where a_id not in (select b_id from table B where b_id is not null);</p></blockquote>
<p>Simple eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://feylya.com/mysql-not-in-select-returning-no-results/149/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

